Pricing
| domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|
| .com | IDR (in 1000's) 194.35 | IDR (in 1000's) 388.70 | IDR (in 1000's) 583.05 | IDR (in 1000's) 777.40 | IDR (in 1000's) 971.75 |
| .xyz | IDR (in 1000's) 68.89 | IDR (in 1000's) 137.77 | IDR (in 1000's) 206.66 | IDR (in 1000's) 275.54 | IDR (in 1000's) 344.43 |
| .id | IDR (in 1000's) 241.50 | IDR (in 1000's) 483 | IDR (in 1000's) 724.50 | IDR (in 1000's) 966 | IDR (in 1000's) 1,207.50 |
| .co.id | IDR (in 1000's) 310.50 | IDR (in 1000's) 621 | IDR (in 1000's) 931.50 | IDR (in 1000's) 1,242 | IDR (in 1000's) 1,552.50 |
| .web.id | IDR (in 1000's) 56.93 | IDR (in 1000's) 113.85 | IDR (in 1000's) 170.78 | IDR (in 1000's) 227.70 | IDR (in 1000's) 284.63 |
| .or.id | IDR (in 1000's) 56.93 | IDR (in 1000's) 113.85 | IDR (in 1000's) 170.78 | IDR (in 1000's) 227.70 | IDR (in 1000's) 284.63 |
| .ac.id | IDR (in 1000's) 56.93 | IDR (in 1000's) 113.85 | IDR (in 1000's) 170.78 | IDR (in 1000's) 227.70 | IDR (in 1000's) 284.63 |
| .sch.id | IDR (in 1000's) 56.93 | IDR (in 1000's) 113.85 | IDR (in 1000's) 170.78 | IDR (in 1000's) 227.70 | IDR (in 1000's) 284.63 |
| .biz.id | IDR (in 1000's) 63.25 | IDR (in 1000's) 126.50 | IDR (in 1000's) 189.75 | IDR (in 1000's) 253 | IDR (in 1000's) 316.25 |
| .my.id | IDR (in 1000's) 5.75 | IDR (in 1000's) 11.50 | IDR (in 1000's) 17.25 | IDR (in 1000's) 23 | IDR (in 1000's) 28.75 |
| domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|
| .com | IDR (in 1000's) 194.35 | IDR (in 1000's) 388.70 | IDR (in 1000's) 583.05 | IDR (in 1000's) 777.40 | IDR (in 1000's) 971.75 |
| .xyz | IDR (in 1000's) 194.35 | IDR (in 1000's) 388.70 | IDR (in 1000's) 583.05 | IDR (in 1000's) 777.40 | IDR (in 1000's) 971.75 |
| .id | IDR (in 1000's) 241.50 | IDR (in 1000's) 483 | IDR (in 1000's) 724.50 | IDR (in 1000's) 966 | IDR (in 1000's) 1,207.50 |
| .co.id | IDR (in 1000's) 310.50 | IDR (in 1000's) 621 | IDR (in 1000's) 931.50 | IDR (in 1000's) 1,242 | IDR (in 1000's) 1,552.50 |
| .web.id | IDR (in 1000's) 56.93 | IDR (in 1000's) 113.85 | IDR (in 1000's) 170.78 | IDR (in 1000's) 227.70 | IDR (in 1000's) 284.63 |
| .or.id | IDR (in 1000's) 56.93 | IDR (in 1000's) 113.85 | IDR (in 1000's) 170.78 | IDR (in 1000's) 227.70 | IDR (in 1000's) 284.63 |
| .ac.id | IDR (in 1000's) 56.93 | IDR (in 1000's) 113.85 | IDR (in 1000's) 170.78 | IDR (in 1000's) 227.70 | IDR (in 1000's) 284.63 |
| .sch.id | IDR (in 1000's) 56.93 | IDR (in 1000's) 113.85 | IDR (in 1000's) 170.78 | IDR (in 1000's) 227.70 | IDR (in 1000's) 284.63 |
| .biz.id | IDR (in 1000's) 63.25 | IDR (in 1000's) 126.50 | IDR (in 1000's) 189.75 | IDR (in 1000's) 253 | IDR (in 1000's) 316.25 |
| .my.id | IDR (in 1000's) 28.75 | IDR (in 1000's) 57.50 | IDR (in 1000's) 86.25 | IDR (in 1000's) 115 | IDR (in 1000's) 143.75 |
| domain name | 1 year |
|---|---|
| .com | IDR (in 1000's) 194.35 |
| .xyz | IDR (in 1000's) 194.35 |
| .id | IDR (in 1000's) 241.50 |
| .co.id | IDR (in 1000's) 310.50 |
| .web.id | IDR (in 1000's) 56.93 |
| .or.id | IDR (in 1000's) 56.93 |
| .ac.id | IDR (in 1000's) 56.93 |
| .sch.id | IDR (in 1000's) 56.93 |
| .biz.id | IDR (in 1000's) 63.25 |
| .my.id | IDR (in 1000's) 28.75 |
| domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|
| .ponpes.id | IDR (in 1000's) 50.49 | IDR (in 1000's) 100.97 | IDR (in 1000's) 151.46 | IDR (in 1000's) 201.94 | IDR (in 1000's) 252.43 |
| domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|
| .ponpes.id | IDR (in 1000's) 50.49 | IDR (in 1000's) 100.97 | IDR (in 1000's) 151.46 | IDR (in 1000's) 201.94 | IDR (in 1000's) 252.43 |
| domain name | 1 year |
|---|---|
| .ponpes.id | IDR (in 1000's) 50.49 |
MARVEST was founded in 2020. MARVEST is a domain name registrar operates under MARVEST, a leading company in Indonesia that has been involving in web hosting business since 2020.
62 81510205613
Jakarta Pusat Menteng Square Tower A Lt. 2 Unit AK-8 RT.5/RW.6 Kenari, Senen Jakarta Pusat, 10430